Low noise,

-
0.6 Cubic Inches
-
0.0018°/s/√Hz ARW
-
600Hz Bandwidth
-
<115µs Message Delay
- 0.075°/s Bias Stability
-
10kHz Data Rates
Factory Calibrated
Gladiator Inertial products are factory calibrated, modeled and conditioned over temperature, -50°C to +85°C, shock and vibration.
Looking for Higher Performance?
Compare LandMark™005 vs LandMark™006
LandMark™005 vs LandMark™006 IMU
| Feature | LandMark™005 (SX2) | LandMark™006 (SX3) |
|---|---|---|
| Generation | SX2 Platform | SX3 Platform |
| IMU Type | 6-Axis MEMS IMU | 6-Axis MEMS IMU |
| Gyroscope Range | ±490°/s | ±300°/s |
| Accelerometer Range | ±15g | ±15g |
| Gyro Bias Stability | 4°/hr | 0.8°/hr |
| Gyro Bias Over Temperature | 0.075°/s | 35°/hr |
| Accelerometer Bias Stability | 0.020mg | 0.020mg |
| Accelerometer Bias Over Temperature | 0.8mg | <0.4mg |
| Vibration Rectification Error | Not Specified | 0.2°/hr/g² RMS |
| Data Rate (VELOX™ Plus) | 10kHz | 10kHz |
| Bandwidth (VELOX™ Plus) | 600Hz | 600Hz |
| Digital Message Delay | <115µs | <20µs |
| External Sync | Up to 10kHz | Up to 10kHz |
| Max Baud Rate | 7.5Mbaud | 7.5Mbaud |
| Operating Temperature | -50°C to +85°C | -50°C to +85°C |
| Weight | 19g | 17g |
| Package Size | 0.60 in³ | 0.63 in³ |
| Export Classification | Non-ITAR | Non-ITAR |
Why Upgrade to the LandMark™006?
- 5× lower latency for faster closed-loop stabilization and control.
- Improved gyro bias stability for enhanced navigation accuracy.
- Improved accelerometer temperature stability across changing environments.
- Reduced weight while maintaining a compact footprint.
- Latest SX3 architecture with next-generation VELOX™ processing.
- Ideal for GPS-denied navigation, EO/IR stabilization, UAVs, robotics and autonomous systems.


