flagעברית
flagEnglish
Rabinowitz 3 St., Petah Tikva, Israel
+972 3 9047744
office@amironic.co.il
Facebook
Twitter
LinkedIn
YouTube
  • Products
    • MEMS Inertial
      • Gyros & Accels
      • IMU
      • Inertial Navigation
      • AHRS
    • Circuit Breakers
      • Airpax Circuit Breakers
      • Electronic Circuit Breakers
      • Aircraft Circuit Breakers
      • Thermal Circuit Breakers
      • Sealing Solutions & Guards
    • Footswitches
      • Pedals & Bellows
      • USB
      • Air Switches
      • Medical
      • Modular Bases System
      • Industrial
      • Foot Potentiometers
      • Wireless
    • Mechanical & Transmisions
      • Gears
      • Sealing Solutions
      • Gearboxes
      • Couplings
      • Shafts & Bearings
      • Fasteners
      • Mechanical & Springs
      • Linear Motion
      • Anti-Vibration
    • Sensors
      • Thermostats
      • Temperature
      • Position
      • Pressure
      • Speed
      • Level Sensor
      • Load Cells
      • Flex Sensors
      • Membrane Potentiometer
    • Motors
      • Geared DC
      • Brushless DC
      • Step Motor
      • Brushless Servo Motors
      • AC Motors
      • DC Motors
    • Electronics
      • Xenon & IR Lamps
      • Counters & Meters
      • Microelectronics Packaging
      • Switches
      • Micro Switches
    • Hand Control
      • Electrical
      • Pneumatic (Medical)
      • USB Hand Control
      • Air Push Button
      • Pressure Switch
      • IR Switch
    • Power Solutions
      • Rugged & Military Power Supply
      • Input Power Protection
      • Sealed Military Power Adaptor
      • 3U Power Supply
    • Materials
      • Molybdenum
      • Tungsten
      • Materials for Gears
  • Shop
  • Companies
  • About
  • News
  • Contact
Product was added to your cart

Cart

waze

Active Hall Effect

Active Hall Effect

Home Products Sensors Speed Active Hall Effect

The Hall Effect sensor can sense each change in target movement, regardless of speed, from zero to 15 kHz frequency range, generating a steady pulse train of frequency proportional to target speed. Typically, each time a gear tooth (or any ferrous discontinuity) passes in front of the sensor the output changes state. This type of sensor is known as “P” type because it uses N-P-N transistor logic (as opposed to “N” type, which uses P-N-P transistor logic).

Key features to note are:

  • Reverse voltage protection, to prevent damage if miswired
  • Extended temperature range
  • Wide range of supply voltage
  • Two output options of Supply Tracking or TTL Compatible
  • Rugged design meeting IEC 77 Standards (European Railroad Applications)

AI-Tek has 3 Series of Hall Effect Sensors: RH Series, DH Series and BH Series. Below is a quick reference chart of the features of each of the series.

Active Hall Effect - BH1622-014
PERFORMANCE RH SERIES
1 Output Channel
DH SERIES
1 Output Channel
BH SERIES
2 Output Channels + Direction
Zero speed to 15kHz operation X X X
Standard gear tooth sensing X X X
Fine, 32 DP Capability X X
Single tooth / valley target X X
No installation alignment X
Extended airgap
(0.100î+ for 12DP and coarser targets)
X X
General noise immunity X X X
EMI Hardened X X
High tolerance to target run-out X X
Self-calibrating X X
Direction Sensing X
Lowest cost X
Thread Size Part Number Supply Tracking or TTL Termination Thread Length (in) Sensor Length (in) Agency Approval
5/8-18 DH1512-113 TTL Cable 1.5 3.375
5/8-18 DH1522-113 ST Cable 1.5 3.375
5/8-18 RH1512-013 TTL Cable 1.5 3.375
5/8-18 RH1522-013 ST Cable 1.5 3.375
5/8-18 DH1512-114 TTL Cable 2.75 4.625
5/8-18 DH1522-114 ST Cable 2.75 4.625
5/8-18 RH1512-014 TTL Cable 2.75 4.625
5/8-18 RH1522-014 ST Cable 2.75 4.625
5/8-18 DH1512-105 TTL Connector 1.5 3.375
5/8-18 DH1522-105 ST Connector 1.5 3.375
5/8-18 RH1512-005 TTL Connector 1.5 3.375
5/8-18 RH1522-005 ST Connector 1.5 3.375
5/8-18 DH1512-106 TTL Connector 2.75 4.625
5/8-18 DH1522-106 ST Connector 2.75 4.625
5/8-18 RH1512-006 TTL Connector 2.75 4.625
5/8-18 RH1522-006 ST Connector 2.75 4.625
5/8-18 DH1512-107 TTL Connector 4 6.512
5/8-18 DH1522-107 ST Connector 4 6.512
5/8-18 RH1512-007 TTL Connector 4 6.512
5/8-18 RH1522-007 ST Connector 4 6.512
5/8-18 DH1512-109 TTL Cable 1.5 3.375
5/8-18 DH1522-109 ST Cable 1.5 3.375
5/8-18 RH1512-009 TTL Cable 1.5 3.375
5/8-18 RH1522-009 ST Cable 1.5 3.375
5/8-18 DH1512-110 TTL Cable 2.75 4.625
5/8-18 DH1522-110 ST Cable 2.75 4.625
5/8-18 RH1512-010 TTL Cable 2.75 4.625
5/8-18 RH1522-010 ST Cable 2.75 4.625
5/8-18 RH1512-026 TTL Cable 1.5 3.375 X
5/8-18 RH1522-026 ST Cable 1.5 3.375 X
5/8-18 RH1512-027 TTL Cable 2.75 4.625 X
5/8-18 RH1522-027 ST Cable 2.75 4.625 X
5/8-18 DH1512-210 ST Cable 2.75 2.75
5/8-18 DH1522-210 ST Cable 2.75 2.75
3/8-32 RH1320-001 ST Wires 1.63 1.63
3/8-32 RH1320-003 ST Cable 1.63 1.63
3/8-24 RH1320-009 ST Wires 1.63 1.63
3/8-24 RH1320-010 ST Cable 1.63 1.63
3/8-24 RH1320-012 ST Cable 3 3
3/8 Dia RH1320-005 ST Wires - -
3/8 Dia RH1320-006 ST Cable - -
Thread Size Part Number Supply Tracking or TTL Termination Thread Length (in) Sensor Length (in)
3/4-20 BH1612-001 TTL Connector 1.5 3.375
3/4-20 BH1622-001 ST Connector 1.5 3.375
3/4-20 BH1612-002 TTL Connector 2.75 4.625
3/4-20 BH1622-002 ST Connector 2.75 4.625
3/4-20 BH1612-013 TTL Cable 1.5 3.375
3/4-20 BH1622-013 ST Cable 1.5 3.375
3/4-20 BH1612-014 TTL Cable 2.75 4.625
3/4-20 BH1622-014 ST Cable 2.75 4.625
3/4-20 BH1612-005 TTL Connector 1.5 3.375
3/4-20 BH1622-005 ST Connector 1.5 3.375
3/4-20 BH1612-006 TTL Connector 2.75 4.625
3/4-20 BH1622-006 ST Connector 2.75 4.625
3/4-20 BH1612-009 TTL Cable 4 4
3/4-20 BH1622-009 ST Cable 4 4
3/4-20 BH1612-010 TTL Cable 6 6
3/4-20 BH1622-010 ST Cable 6 6
5/8-18 BH1512-001 TTL Connector 1.5 3.375
5/8-18 BH1522-001 ST Connector 1.5 3.375
5/8-18 BH1512-002 TTL Connector 2.75 4.625
5/8-18 BH1522-002 ST Connector 2.75 4.625
5/8-18 BH1512-013 TTL Cable 1.5 3.375
5/8-18 BH1522-013 ST Cable 1.5 3.375
5/8-18 BH1512-014 TTL Cable 2.75 4.625
5/8-18 BH1522-014 ST Cable 2.75 4.625
5/8-18 BH1512-005 TTL Connector 1.5 3.375
5/8-18 BH1522-005 ST Connector 1.5 3.375
5/8-18 BH1512-006 TTL Connector 2.75 4.625
5/8-18 BH1522-006 ST Connector 2.75 4.625
5/8-18 BH1512-009 TTL Cable 4 4
5/8-18 BH1522-009 ST Cable 4 4
5/8-18 BH1512-010 TTL Cable 6 6
5/8-18 BH1522-010 ST Cable 6 6

Downloads

  • Full Speed Sensors Catalog

Quick Contact

Fill out the form and our representatives will return to you

    Name (required)

    Email (required)

    Phone

    Message

    This site is protected by reCAPTCHA and the Google
    Privacy Policy and
    Terms of Service apply.

    Amironic Ltd.

    3 Rabinovich Street, Petah Tikva 4928144 , Israel. Tel: +972-3-9047744 E-mail: office@amironic.co.il
    Email
    Facebook
    Twitter
    LinkedIn
    YouTube
    Press on the ISO Certificate below for download
    ISO 9001:2015 Certification
    • MEMS Inertial
    • Circuit Breakers
    • Footswitches
    • Mechanical & Transmisions
    • Sensors
    • Motors
    • Electronics
    • Hand Control
    • Power Solutions

    News

    • Gladiator Technologies Releases Next-Generation SX2 Inertial Sensors
    • Burn-in Sockets
    • VELOX™ HIGH SPEED PROCESSING IS HERE
    • Bluetooth foot switches for medical lasers
    • High Speed LandMark 60 IMU
    AboutContactעברית
    © 2019 Amironic All rights reserved. All Trademarks are the property of their respective owners.
    • Increase Font
    • Decrease Font
    • Black & White
    • Inverse Colors
    • Highlight Links
    • Regular Font
    • Reset