flagעברית
flagEnglish
Rabinowitz 3 St., Petah Tikva, Israel
+972 3 9047744
office@amironic.co.il
Facebook
Twitter
LinkedIn
YouTube
  • Products
    • MEMS Inertial
      • Gyros & Accels
      • IMU
      • Inertial Navigation
      • AHRS
    • Circuit Breakers
      • Airpax Circuit Breakers
      • Electronic Circuit Breakers
      • Aircraft Circuit Breakers
      • Thermal Circuit Breakers
      • Sealing Solutions & Guards
    • Footswitches
      • Pedals & Bellows
      • USB
      • Air Switches
      • Medical
      • Modular Bases System
      • Industrial
      • Foot Potentiometers
      • Wireless
    • Mechanical & Transmisions
      • Gears
      • Sealing Solutions
      • Gearboxes
      • Couplings
      • Shafts & Bearings
      • Fasteners
      • Mechanical & Springs
      • Linear Motion
      • Anti-Vibration
    • Sensors
      • Thermostats
      • Temperature
      • Position
      • Pressure
      • Speed
      • Level Sensor
      • Load Cells
      • Flex Sensors
      • Membrane Potentiometer
    • Motors
      • Geared DC
      • Brushless DC
      • Step Motor
      • Brushless Servo Motors
      • AC Motors
      • DC Motors
    • Electronics
      • Xenon & IR Lamps
      • Counters & Meters
      • Microelectronics Packaging
      • Switches
      • Micro Switches
    • Hand Control
      • Electrical
      • Pneumatic (Medical)
      • USB Hand Control
      • Air Push Button
      • Pressure Switch
      • IR Switch
    • Power Solutions
      • Rugged & Military Power Supply
      • Input Power Protection
      • Sealed Military Power Adaptor
      • 3U Power Supply
    • Materials
      • Molybdenum
      • Tungsten
      • Materials for Gears
  • Shop
  • Companies
  • About
  • News
  • Contact
Product was added to your cart

Cart

waze

Passive Speed Sensor

Passive Speed Sensor

Home Products Sensors Speed Passive Speed Sensor
Passive (VR)
Also refer to the 70085 Series

Control and protection circuits have relied on variable reluctance technology for years. With few components and no moving parts, the passive magnetic speed sensors can provide a signal from the inside of an aircraft engine at temperatures approaching 425 degrees C or from the hub of an automobile wheel at high shock and vibration. The advantage of these sensors are:

  • High reliability
  • Simple installation
  • Long life due to no moving parts or contacts
  • Self powered operation
  • Wide variety of shapes and sizes
  • Easy alignment
  • Can be designed for almost any environment
Passive Speed Sensors - 70085-101042030
Passive Speed Sensors - 70085-3030-237
Thread Size Part Number Output Guarentee Voltage (P-P)
@ .030" air gap at 500 IPS
Termination Thread Length (in) Sensor Length (in) Agency Approval Temp Rating (deg C)
3/4-20 70085-1010-405 9.4 Cable 2.75 4 X -55 to 232
3/4-20 70085-1010-413 13.4 Wires 1.5 2.75 X -65 to100
3/4-20 70085-1010-005 13.4 Wires 1.875 3.125 X -65 to 100
3/4-20 70085-1010-541 13.4 Cable 1.88 3.13 X -40 to 220
3/4-20 70085-1010-542 13.4 Cable 2.75 4 X -40 to 220
3/4-20 70085-1010-327 13.4 Wires 2.75 4 X -65 to 100
3/4-20 70085-1010-540 13.4 Cable 4 5.25 X -40 to 220
3/4-20 70085-1010-328 13.4 Wires 4 5.25 X -65 to 100
3/4-20 70085-1010-543 13.4 Cable 6 7.25 X -40 to 220
3/4-20 70085-1010-414 13.4 Wires 6 7.25 X -65 to 100
3/4-20 70085-3030-222 13.4 Cable 2.75 4 X -65 to 95
M16 x 1.5 70085-1010-425 4.9 Connector 3 4.125 -55 to 107
M16 x 1.5 70085-3030-235 13.4 Cable 1.5 2.75 X -65 to 95
M16 x 1.5 70085-3030-237 13.4 Cable 1.5 2.75 X -65 to 95
5/8-18 70084-1713-111 13.4 Connector 1.125 2.5 -40 to 150
5/8-18 70085-1010-001 3.4 Connector 1.125 2.25 -55 to 107
5/8-18 70085-1010-003 3.4 Connector 2.625 3.75 -55 to 107
5/8-18 70085-1010-018 3.4 Connector 3.625 4.75 -55 to 107
5/8-18 70085-1010-118 3.4 Connector 5 6.125 -55 to 107
5/8-18 70085-1010-002 12.9 Connector 1.125 2.25 -55 to 107
5/8-18 70085-1010-175 12.9 Connector 2.625 3.75 -55 to 107
5/8-18 70085-1010-026 12.9 Connector 3.625 4.75 -55 to 107
5/8-18 70085-1010-408 12.9 Connector 5 6.125 -55 to 107
5/8-18 70085-1010-028 21.5 Connector 1.437 2.53 -70 to 107
5/8-18 70085-1010-004 4.3 Wires 1.125 2.125 -70 to 107
5/8-18 70085-1010-469 4.3 Wires 2.75 3.75 -70 to 107
5/8-18 70085-1010-131 15.1 Cable 1.687 1.687 -55 to 107
5/8-18 70085-1010-214 15.1 Cable 2.937 2.937 -55 to 107
5/8-18 70085-1010-078 3.4 Wires 1.812 1.812 -55 to 107
5/8-18 70085-1010-137 3.4 Wires 2.937 2.937 -55 to 107
5/8-18 70085-1010-220 12.8 Wires 2.937 2.937 -55 to 107
5/8-18 70085-1010-421 4.9 Connector 2.475 3.6 -55 to 107
5/8-18 70085-1010-424 4.9 Connector 4.493 5.618 -55 to 107
5/8-18 70085-1010-081 13.4 Wires 1.5 2.75 X -65 to 100
5/8-18 70085-1010-544 13.4 Cable 1.88 3.13 X -40 to 220
5/8-18 70085-1010-411 13.4 Wires 1.875 3.125 X -65 to 100
5/8-18 70085-1010-329 13.4 Wires 2.75 4 X -65 to 100
5/8-18 70085-1010-330 13.4 Wires 4 5.25 X -65 to 100
5/8-18 70085-1010-412 13.4 Wires 6 7.25 X -65 to 100
5/8-18 70085-1010-404 13.4 Cable 1.5 2.75 X -55 to 220
5/8-18 70085-1010-406 13.4 Cable 2.75 4 X -55 to 220
5/8-18 70085-1010-417 13.4 Cable 4 5.25 X -55 to 220
5/8-18 70085-1010-420 13.4 Cable 6 7.25 X -55 to 220
5/8-18 70085-1010-403 9.4 Cable 1.5 2.75 X -55 to 232
5/8-18 70085-1010-415 9.4 Cable 4 5.25 X -55 to 232
5/8-18 70085-1010-416 9.4 Cable 6 7.25 X -55 to 232
5/8-18 70085-3030-111 13.4 Cable 1.5 2.75 X -65 to 95
5/8-18 70085-3030-112 13.4 Cable 2.75 4 X -65 to 95
5/8-18 70085-3030-113 13.4 Cable 4 5.25 X -65 to 95
5/8-18 70085-3030-114 13.4 Cable 6 7.25 X -65 to 95
5/8-18 70085-3030-211 9.4 Cable 1.5 2.75 X -65 to 95
5/8-18 70085-3030-212 13.4 Cable 2.75 4 X -65 to 95
5/8-18 70085-3030-213 9.4 Cable 4 5.25 X -65 to 95
5/8-18 70085-3030-214 9.4 Cable 6 7.25 X -65 to 95
5/8-18 70085-8080-003 12.8 Wires 1.812 1.812 -55 to 107
3/8-24 70085-1010-007 1.6 Wires 0.812 1.252 -55 to 107
3/8-24 70085-1010-056 1.6 Wires 3.625 4.065 -55 to 107
3/8-24 70085-1010-086 3.6 Wires 0.812 1.252 -55 to 107
3/8-24 70085-1010-355 3.6 Wires 0.812 1.252 -55 to 107
3/8-24 70085-1010-041 2 Wires 0.812 1.252 -73 to 232
3/8-24 70085-1010-428 2 Wires 1.5 1.94 -73 to 232
3/8-24 70085-1010-458 2 Wires 3.625 4.065 -73 to 232
3/8-24 70085-1010-174 3.6 Wires 0.812 1.252 -65 to 220
3/8-24 70085-8080-001 4.2 Wires 1.5 1.5 -55 to 107
.375 no thd 70085-1010-314 4.2 Cable 1.375 1.375 -30 to 85
.375 no thd 70085-8080-004 4.2 Cable 2.5 2.5 -30 to 85
1/4-40 70085-1010-024 0.4 Wires 0.687 1 -73 to 232
1/4-40 70085-1010-472 0.4 Wires 0.687 1.187 -73 to 232
1/4-40 70085-1010-227 0.4 Wires 1.687 2 -73 to 232
10-32 70085-1010-037 0.6 Wires 0.5 0.5 -55 to 107
10-32 70085-1010-299 0.6 Wires 1.25 1.25 -55 to 107
10-32 70085-1010-182 0.3 Wires 0.5 0.5 -73 to 232
10-32 70085-1010-289 0.3 Wires 1.25 1.25 -73 to 232

Downloads

  • Full Speed Sensors Catalog
  • Passive Speed Sensors General Purpose
  • Passive Speed Sensors General Purpose High Temperature
  • Passive Speed Sensor UL, CSA, FM etc.
  • Passive Speed Sensor Power Output
  • Passive Speed Sensor IEC EX Sensors
  • Passive Speed Sensor High Sensitivity
  • Passive Speed Sensor High Sensitivity and High Temperature
  • Side Look Sensor

Quick Contact

Fill out the form and our representatives will return to you

    Name (required)

    Email (required)

    Phone

    Message

    This site is protected by reCAPTCHA and the Google
    Privacy Policy and
    Terms of Service apply.

    Amironic Ltd.

    3 Rabinovich Street, Petah Tikva 4928144 , Israel. Tel: +972-3-9047744 E-mail: office@amironic.co.il
    Email
    Facebook
    Twitter
    LinkedIn
    YouTube
    Press on the ISO Certificate below for download
    ISO 9001:2015 Certification
    • MEMS Inertial
    • Circuit Breakers
    • Footswitches
    • Mechanical & Transmisions
    • Sensors
    • Motors
    • Electronics
    • Hand Control
    • Power Solutions

    News

    • Gladiator Technologies Releases Next-Generation SX2 Inertial Sensors
    • Burn-in Sockets
    • VELOX™ HIGH SPEED PROCESSING IS HERE
    • Bluetooth foot switches for medical lasers
    • High Speed LandMark 60 IMU
    AboutContactעברית
    © 2019 Amironic All rights reserved. All Trademarks are the property of their respective owners.
    • Increase Font
    • Decrease Font
    • Black & White
    • Inverse Colors
    • Highlight Links
    • Regular Font
    • Reset