Series | Demonstrative Image | Model | Max. Operating Force (g) | Function | Temp. Range °C | Mech. Service Life | Elec. Rating (125/250VA) | IP Sealing |
DF3 | DF3-03 | 13…150 | SPDT, SPST NO/NC | -40 to +85 | min. 5 Mio | 3A | N/A | |
DF3-S3 | ||||||||
DF3-05 | 5A | |||||||
DF-M | DF-01 | 13…150 | SPDT, SPST NO/NC | -40 to +85 | min. 1 Mio | 0,1…3 A | N/A | |
DF-03 | ||||||||
DF-G3 | ||||||||
DF-D3 | ||||||||
DFW | DFW-P1 | 15…170 | SPDT, SPST NO/NC | -40 to +85 | min. 1 Mio | 0,1…5 A | water proof button | |
DFW-05 | ||||||||
DFW-IP67 | DFW-P1 | 15…170 | SPDT, SPST NO/NC | -40 to +85 | min. 1 Mio | 0,1…5 A | IPX7 | |
DFW-05 | ||||||||
DS | DS | 75…150 | SPST NO | -40 to +85 | min. 3 Mio | 0,05…0,1 A | N/A | |
DW | DW-N2S | 130…195 | SPDT, SPST NO/NC | -40 to +85 | min. 0,5 Mio | 0,1…3 A | N/A | |
DW-N3S | ||||||||
DW-IP67 | DW-N2S | SPDT, SPST NO/NC | -40 to +85 | 0,5 Mio | 0,1…3 A | IP67 | ||
DW-N3S | ||||||||
DW2 | DW2-03 | 95…220 | SPDT, SPST NO/NC | -40 to +85 | min. 1 Mio | 0,1…3 A | N/A | |
DW2-G3 | ||||||||
DW2-IP67 | DW-N2S | 95…220 | SPDT, SPST NO/NC | -40 to +85 | min. 1 Mio | 0,1…3 A | IP67 | |
DW-N3S | ||||||||
SM1 | SM1-G1 | 12…355 | SPDT, SPST NO/NC | -40 to +125 | all series for H force: no define life cycles | 0.1A | N/A | |
SM1-NC1 | 12…355 | SPDT, SPST NO/NC | -40 to +125 | all series for F Force: min. 1 Mio | 0.1A | N/A | ||
SM1-GC1 | 12…355 | SPDT, SPST NO/NC | -40 to +125 | 5 Mio | 0.1A | N/A | ||
SM1-N3 | 12…355 | SPDT, SPST NO/NC | -40 to +125 | 5 Mio | 3A | N/A | ||
SM1-G3 | 12…355 | |||||||
SM1-NC3 | 12…355 | |||||||
SM1-GC3 | 12…355 | |||||||
SM1-N6 | 12…355 | SPDT, SPST NO/NC | -40 to +125 | 5 Mio | 6(3)A | N/A | ||
SM1-G6 | ||||||||
SW2 | SW2-C1 | 23…300 | SPDT, SPST NO/NC | -40 to +125 | min. 2 Mio | 0,1…10 A | N/A | |
SW2-C3 | ||||||||
SW2-06 | ||||||||
SW2-10 | ||||||||
SW2-H10 | ||||||||
SW2-IP40 | SW2-C1 | 23…300 | SPDT, SPST NO/NC | -40 to +125 | min. 2 Mio | 0,1…10 A | water proof button | |
SW2-C3 | ||||||||
SW2-06 | ||||||||
SW2-10 | ||||||||
SW2-H10 | ||||||||
SW2-IP67 | SW2-C1 | 23…300 | SPDT, SPST NO/NC | -40 to +125 | min. 2 Mio | 0,1…10 A | IP67 | |
SW2-C3 | ||||||||
SW2-06 | ||||||||
SW2-10 | ||||||||
SW2-H10 | ||||||||
VA2 | VA2-P1 | 4…330 | SPDT, SPST NO/NC | -40 to +125 | min. 1 Mio | 0,1…26 A | N/A | |
VA2-03 | ||||||||
VA2-06 | ||||||||
VA2-10 | ||||||||
VA2-16 | ||||||||
VA2-20 | ||||||||
VA2-26 | ||||||||
VA2-A03 | ||||||||
VA2-A06 | ||||||||
VA2-T6 | ||||||||
VW1 | VW1-P1 | 15…300 | SPDT, SPST NO/NC | -40 to +85 | min. 1 Mio | 0,1…10 A | water proof button | |
VW1-03 | ||||||||
VW1-06 | ||||||||
VW1-10 | ||||||||
VW1-IP67 | VW1-P1 | 15…300 | SPDT, SPST NO/NC | -40 to +85 | min. 1 Mio | 0,1…10 A | IP67 | |
VW1-03 | ||||||||
VW1-06 | ||||||||
VW1-10 |
Amironic Ltd.