GM20
Maximum radial shaft load: 300N
(10 mm from the fixing flange)
Maximum axial shaft load: 150N
Direction of rotation depending on polarity
Can be mounted in any position
Temperature working range: -20 °C/60 °C
Approx weight: 700/900g
Type | GM11 | GM12 | GM13 | GM14 | GM15 | GM16 | GM17 | GM18 | GM19 | GM20 |
---|---|---|---|---|---|---|---|---|---|---|
Voltage (V) | 4-6-12 | 6-12 | 12-24 | 12-24 | 12-24 | 12-24 | 24 | 12-24 | 12-24 | 12-24 |
Reductions | 10÷392 | 12÷1470 | 10÷90 | 10÷90 | 15÷630 | 30÷630 | 30÷625 | 30÷625 | 3÷625 | 4÷625 |
Nominal Torque (Ncm) | 20 | 50 | 15 | 25 | 100 | 100 | 300 | 250 | 300 | 900 |
Speed (Without load) RPM | 255÷6 | 220÷1.8 | 315÷37 | 660÷75 | 440÷10 | 110÷5 | 1360÷8 | 2040÷11 | 1100÷6.4 | 1024÷6.7 |
Speed (Nominal Torque) RPM | 165÷4 | 155÷1.6 | 220÷30 | 460÷62 | 300÷9 | 70÷4.5 | 880÷7.5 | 1340÷8.5 | 770÷6 | 640÷6.3 |
Dia. (mm) | 27 | 34 | 30 | 30 | 39.6 | 39.6 | 40.5 | 30 | 40.5 | 42 |
Specifications |