13mm Dia. Motor
ø1.5mm Motor Shaft
1.2 Watt – Precious Metal Bushes
P/N | Nominal voltage | No load speed | Nominal speed | Nominal torque | Nominal current | Max. permissible speed | ||
---|---|---|---|---|---|---|---|---|
v | rpm | rpm | mNm | A | rpm | |||
HPCMAX203889 | 6 | 11100 | 5780 | 1.32 | 0.267 | 19000 | ||
HPCMAX203892 | 12 | 13440 | 6912 | 1.28 | 0.158 | 19000 | ||
Gearheads: DC Motors & Gearbox Combinations | Gearheads: DC Motors & Gearbox Combinations | Gearheads: DC Motors & Gearbox Combinations | Gearheads: DC Motors & Gearbox Combinations | Gearheads: DC Motors & Gearbox Combinations | Gearheads: DC Motors & Gearbox Combinations | Gearheads: DC Motors & Gearbox Combinations | Gearheads: DC Motors & Gearbox Combinations | Gearheads: DC Motors & Gearbox Combinations |
P/N | Ratio | No. of Stages | Length | Cont. Torque (Nm) | Peak Torque (Nm) | Max Speed | Eff. | Average Backlash |
HPCMAX110313 | 4:1 | 1 | 16 | 0.2 | 0.3 | <8000 | 91% | 1.0º |
HPCMAX110314 | 17:1 | 2 | 19.9 | 0.2 | 0.3 | <8000 | 83% | 1.2º |
HPCMAX110315 | 67:1 | 3 | 23.7 | 0.3 | 0.45 | <8000 | 75% | 1.5º |
HPCMAX110316 | 275:1 | 4 | 27.6 | 0.3 | 0.45 | <8000 | 69% | 1.8º |
HPCMAX110317 | 1119:1 | 5 | 31.4 | 0.35 | 0.53 | <8000 | 62% | 2.0º |
16mm Dia. Motor
ø1.5mm Motor Shaft
2 Watt – Precious Metal Bushes CLL
P/N | Nominal voltage | No load speed | No load current | Nominal speed | Nominal torque | Nominal current | Max. permissible speed | |
---|---|---|---|---|---|---|---|---|
V | rpm | mA | rpm | mNm | A | rpm | ||
HPCMAX110044 | 6 | 8200 | 12.7 | 4460 | 2.18 | 0.326 | 19000 | |
HPCMAX110048 | 12 | 7828 | 6.53 | 4594 | 2.14 | 0.153 | 19000 | |
Gearheads: DC Motors & Gearbox Combinations | ||||||||
P/N | Ratio | No. of Stages | Length | Cont. Torque (Nm) | Peak Torque (Nm) | Max Speed | Eff. | Average Backlash |
HPCMAX110322 | 19:1 | 2 | 19.1 | 0.15 | 0.225 | 8000 | 81% | 1.6º |
HPCMAX110323 | 84:1 | 3 | 22.7 | 0.2 | 0.3 | 8000 | 73% | 2.0º |
HPCMAX110324 | 370:1 | 4 | 26.3 | 0.25 | 0.375 | 8000 | 65% | 2.4º |
HPCMAX110325 | 1621:1 | 5 | 29.9 | 0.3 | 0.45 | 8000 | 59% | 3.0º |
22mm Dia. Motor
ø2mm Motor Shaft
5 Watt – Precious Metal Bushes CLL
P/N | Nominal voltage | No load speed | Nominal speed | No load current | Nominal torque | Max. continuous current | ||
---|---|---|---|---|---|---|---|---|
V | rpm | rpm | mA | mNm | mA | |||
HPCMAX110119 | 6 | 6646 | 4900 | 21 | 6.33 | 751 | ||
HPCMAX110124 | 12 | 6646 | 4873 | 10 | 6.25 | 371 | ||
HPCMAX110127 | 24 | 6533 | 4726 | 5 | 6.15 | 179 | ||
Gearheads: DC Motors & Gearbox Combinations | ||||||||
P/N | Ratio | No. of Stages | Length | Cont. Torque (Nm) | Peak Torque (Nm) | Max Speed | Eff. | Average Backlash |
HPCMAX110338 | 19:1 | 2 | 32.2 | 0.5 | 0.8 | 6000 | 70% | 1.2º |
HPCMAX110339 | 84:1 | 3 | 39 | 0.8 | 1.2 | 6000 | 59% | 1.6º |
HPCMAX110340 | 370:1 | 4 | 45.8 | 1 | 1.6 | 6000 | 49% | 2.0º |
HPCMAX110341 | 1621:1 | 5 | 52.6 | 1 | 1.6 | 6000 | 42% | 2.0º |
32mm Dia. Motor
ø4mm Motor Shaft
15 Watt – Graphite Bushes
P/N | Nominal voltage | No load speed | No load current | Nominal speed | Nominal torque | Nominal current | |
---|---|---|---|---|---|---|---|
V | rpm | mA | rpm | mNm | A | ||
HPCMAX242467 | 12 | 4670 | 58.4 | 2860 | 36 | 1.55 | |
HPCMAX242472 | 24 | 5930 | 38.6 | 4180 | 36.7 | 0.998 | |
Gearheads: DC Motors & Gearbox Combinations | |||||||
P/N | Ratio | No. of Stages | Length | Cont. Torque (Nm) | Peak Torque (Nm) | Efficiency | Average Backlash |
HPCMAX166156 | 4.8:1 | 1 | 26.5 | 0.75 | 1 | 80% | 0.7º |
HPCMAX166159 | 18:1 | 2 | 36.4 | 2.25 | 3.4 | 75% | 0.8º |
HPCMAX166165 | 66:1 | 3 | 43.1 | 4.5 | 6.5 | 75% | 1.0º |
HPCMAX166169 | 111:1 | 3 | 43.1 | 4.5 | 6.5 | 70% | 1.0º |
HPCMAX166174 | 246:1 | 4 | 49.8 | 4.5 | 6.5 | 60% | 1.0º |
40mm Dia. Motor
ø3mm Motor Shaft
4 Watt – Precious Metal Bushes
P/N | Nominal voltage | No load speed | No load current | Nominal speed | Nominal torque | Nominal current | ||
---|---|---|---|---|---|---|---|---|
V | rpm | mA | rpm | mNm | A | |||
HPCMAX2140934 | 12 | 4090 | 12.3 | 2430 | 13.9 | 0.508 | ||
HPCMAX2140937 | 24 | 4110 | 6.19 | 2420 | 13.6 | 0.251 | ||
Gearheads: DC Motors & Gearbox Combinations | ||||||||
P/N | Ratio | No. of Stages | Length | Cont. Torque (Nm) | Peak Torque (Nm) | Max Spee d | Eff. | Average Backlash |
HPCMAX110453 | 18:1 | 3 | 23.2 | 0.2 | 0.6 | 5000 | 73% | 1.5º |
HPCMAX110454 | 30:1 | 3 | 23.2 | 0.2 | 0.6 | 5000 | 73% | 1.5º |
HPCMAX110455 | 60:1 | 4 | 25.7 | 0.3 | 1.8 | 5000 | 66% | 2.0º |
HPCMAX110456 | 100:1 | 4 | 25.7 | 0.6 | 1.8 | 5000 | 66% | 2.0º |
HPCMAX110457 | 200:1 | 5 | 28.2 | 0.6 | 1.8 | 5000 | 59% | 2.5º |
HPCMAX110458 | 500:1 | 6 | 30.7 | 0.6 | 1.8 | 5000 | 53% | 3.0º |
HPCMAX110459 | 900:1 | 6 | 30.7 | 0.6 | 1.8 | 5000 | 53% | 3.0º |