AI-Tek tachometer transducers are self-generating units when used with speed sensors. They are designed primarily to provide an easy means of attaching a pulse generating assembly to rotating shafts. Sensor gapping, shaft run-out and mounting problems are eliminated. This makes the unit especially useful for shafts with high run-out. The ordering map on the following page provides information for selecting a unit for you particular application. Please note that sensors and cable assemblies must be ordered separately.
AI-Tek tachometer transducers are self-generating units when used with speed sensors. They are designed primarily to provide an easy means of attaching a pulse generating assembly to rotating shafts. Sensor gapping, shaft run-out and mounting problems are eliminated. This makes the unit especially useful for shafts with high run-out. The ordering map on the following page provides information for selecting a unit for you particular application. Please note that sensors and cable assemblies must be ordered separately.

The assembly utilizes a Taper-Lock bushing which enables quick attachment to rotating shafts. The transducer employs a rotor with small perforations along its periphery; a permanently lubricated sealed bearing; an outer ring and a reference rod which, when clamped in position, prevents the outer ring assembly from moving. The outer ring can accommodate up to three speed sensors for use in monitoring directions of rotation and speed.
Sleeve Type
The AI-Tek sleeve-type transducer assembly is identical to the Taper-Lock type except that it provides a sleeve bushing with two set screws for installation purposes, allowing larger shaft sizes.
Tachometer Transducers – Seamless Pulse Generation for Rotating Shafts
What They Are and Why They Matter
A tachometer transducer from AI-Tek Instruments serves as a self-generating interface between the rotating shaft and speed sensor. By mounting directly onto the shaft, these transducers eliminate issues like sensor gapping, misalignment, and shaft run-out—especially valuable for shafts with high eccentricity.
Technical Overview
AI-Tek offers two core mechanical designs:
1. Taper-Lock® Type
-
Equipped with a Taper-Lock bushing for fast and secure installation onto shafts.
-
Integrates a perforated rotor with a permanently lubricated sealed bearing.
-
Includes an outer ring and reference rod, locked in place to prevent movement during operation.
-
Capable of supporting up to three speed sensors for combined direction and speed monitoring.
2. Sleeve Type
-
Same robust construction as the Taper-Lock variant, but with a sleeve bushing and two set screws for ease of installation on larger shafts.
Key Specifications
-
Self-generating when paired with AI-Tek speed sensors—no external power needed.
-
Output Frequency: Standard 30 pulses per revolution (PPR) gives 1 Hz = 2 RPM; optional 60 PPR (1 Hz = 1 RPM).
-
Bearing Limits: Up to 4,000 RPM.
-
Ambient Operation: −30 °C to +50 °C.
-
Gap Control: Sensor output depends on magnetic sensor and precise air gap, adjustable from 0.005 to 0.020 inches.
-
Mounting Thread: Standard 5/8-18 UNF-2A.
Ease of Installation & Ordering Guide
AI-Tek provides a structured ordering process to simplify selection:
-
Choose whether the transducer accommodates one or two sensors, and whether 30 or 60 PPR is needed.
-
Select a bore size from a wide range (½″ to 2″, including fractional increments).
-
Specify the mounting style: Taper-Lock with sealed bearing or Sleeve with sealed bearing.
-
Order a compatible speed sensor separately.
-
Add the appropriate cable assembly.
-
Finally, choose the tachometer model that meets the application requirements.
Practical Benefits at a Glance
-
Installation Made Simple: Mounts directly on the shaft, eliminating complex alignment tasks.
-
Reliable Pulse Generation: Delivers clean, repeatable signals irrespective of shaft wobble.
-
Flexible Configuration: Compatible with single or multi-sensor setups and available in various shaft sizes.
-
Robust Construction: Built for industrial environments, with sealed bearings and durable materials.
Recommended Usage
Pairing these transducers with AI-Tek speed sensors allows you to build a full, dependable tachometer system—ideal for precise speed and direction monitoring across demanding applications. Whether for water pumps, gas compressors, power generation, or military machinery, these transducers simplify integration and uphold accuracy under challenging conditions.
| PART NUMBER | BORE SIZE " | NO. OF HOLES | PPR | BUSHING TYPE |
|---|---|---|---|---|
| T79850-103-1211 | 0.5 | ONE 5/8-18 | 30 | TAPER LOCK |
| T79850-103-1212 | 0.625 | ONE 5/8-18 | 30 | TAPER LOCK |
| T79850-103-1213 | 0.75 | ONE 5/8-18 | 30 | TAPER LOCK |
| T79850-103-1214 | 0.875 | ONE 5/8-18 | 30 | TAPER LOCK |
| T79850-103-1215 | 1 | ONE 5/8-18 | 30 | TAPER LOCK |
| T79850-103-1216 | 1.125 | ONE 5/8-18 | 30 | TAPER LOCK |
| T79850-103-1217 | 1.25 | ONE 5/8-18 | 30 | TAPER LOCK |
| T79850-103-1418 | 1.375 | ONE 5/8-18 | 30 | SLEEVE |
| T79850-103-1419 | 1.5 | ONE 5/8-18 | 30 | SLEEVE |
| T79850-103-1420 | 1.625 | ONE 5/8-18 | 30 | SLEEVE |
| T79850-103-1421 | 1.75 | ONE 5/8-18 | 30 | SLEEVE |
| T79850-103-1422 | 1.875 | ONE 5/8-18 | 30 | SLEEVE |
| T79850-103-1423 | 2 | ONE 5/8-18 | 30 | SLEEVE |
| T79850-103-2211 | 0.5 | TWO 5/8-18 | 30 | TAPER LOCK |
| T79850-103-2212 | 0.625 | TWO 5/8-18 | 30 | TAPER LOCK |
| T79850-103-2213 | 0.75 | TWO 5/8-18 | 30 | TAPER LOCK |
| T79850-103-2214 | 0.875 | TWO 5/8-18 | 30 | TAPER LOCK |
| T79850-103-2215 | 1 | TWO 5/8-18 | 30 | TAPER LOCK |
| T79850-103-2216 | 1.125 | TWO 5/8-18 | 30 | TAPER LOCK |
| T79850-103-2217 | 1.25 | TWO 5/8-18 | 30 | TAPER LOCK |
| T79850-103-2418 | 1.375 | TWO 5/8-18 | 30 | SLEEVE |
| T79850-103-2419 | 1.5 | TWO 5/8-18 | 30 | SLEEVE |
| T79850-103-2420 | 1.625 | TWO 5/8-18 | 30 | SLEEVE |
| T79850-103-2421 | 1.75 | TWO 5/8-18 | 30 | SLEEVE |
| T79850-103-2422 | 1.875 | TWO 5/8-18 | 30 | SLEEVE |
| T79850-103-2423 | 2 | TWO 5/8-18 | 30 | SLEEVE |
| T79850-103-4211 | 0.5 | ONE 5/8-18 | 60 | TAPER LOCK |
| T79850-103-4212 | 0.625 | ONE 5/8-18 | 60 | TAPER LOCK |
| T79850-103-4213 | 0.75 | ONE 5/8-18 | 60 | TAPER LOCK |
| T79850-103-4214 | 0.875 | ONE 5/8-18 | 60 | TAPER LOCK |
| T79850-103-4215 | 1 | ONE 5/8-18 | 60 | TAPER LOCK |
| T79850-103-4216 | 1.125 | ONE 5/8-18 | 60 | TAPER LOCK |
| T79850-103-4217 | 1.25 | ONE 5/8-18 | 60 | TAPER LOCK |
| T79850-103-4418 | 1.375 | ONE 5/8-18 | 60 | SLEEVE |
| T79850-103-4419 | 1.5 | ONE 5/8-18 | 60 | SLEEVE |
| T79850-103-4420 | 1.625 | ONE 5/8-18 | 60 | SLEEVE |
| T79850-103-4421 | 1.75 | ONE 5/8-18 | 60 | SLEEVE |
| T79850-103-4422 | 1.875 | ONE 5/8-18 | 60 | SLEEVE |
| T79850-103-4423 | 2 | ONE 5/8-18 | 60 | SLEEVE |
| T79850-103-5211 | 0.5 | TWO 5/8-18 | 60 | TAPER LOCK |
| T79850-103-5212 | 0.625 | TWO 5/8-18 | 60 | TAPER LOCK |
| T79850-103-5213 | 0.75 | TWO 5/8-18 | 60 | TAPER LOCK |
| T79850-103-5214 | 0.875 | TWO 5/8-18 | 60 | TAPER LOCK |
| T79850-103-5215 | 1 | TWO 5/8-18 | 60 | TAPER LOCK |
| T79850-103-5216 | 1.125 | TWO 5/8-18 | 60 | TAPER LOCK |
| T79850-103-5217 | 1.25 | TWO 5/8-18 | 60 | TAPER LOCK |
| T79850-103-5418 | 1.375 | TWO 5/8-18 | 60 | SLEEVE |
| T79850-103-5419 | 1.5 | TWO 5/8-18 | 60 | SLEEVE |
| T79850-103-5420 | 1.625 | TWO 5/8-18 | 60 | SLEEVE |
| T79850-103-5421 | 1.75 | TWO 5/8-18 | 60 | SLEEVE |
| T79850-103-5422 | 1.875 | TWO 5/8-18 | 60 | SLEEVE |
| T79850-103-5423 | 2 | TWO 5/8-18 | 60 | SLEEVE |
| T79850-103-0184 | 1.375 | (1) 3/4-20 | 30 | SLEEVE |
| T79850-103-0186 | 0.625 | (1) 3/4-20 | 60 | TAPER LOCK |
| T79850-103-0201 | 1 | (1) 3/4-20 | 60 | TAPER LOCK |
| T79850-103-0213 | 0.75 | (1) 3/4-20 | 60 | TAPER LOCK |
| T79850-103-0218 | 1.375 | (1) 3/4-20 | 60 | SLEEVE |
| T79850-103-0222 | 0.5 | (1) 3/4-20 | 60 | TAPER LOCK |
| T79850-103-0229 | 2 | (1) 3/4-20 | 60 | SLEEVE |
| T79850-103-0236 | 0.5 | (1) 3/4-20 | 30 | TAPER LOCK |
| T79850-103-0239 | 1.937 | (1) 5/8-18 | 30 | SLEEVE |
| T79850-103-0241 | 0.75 | (1) 3/4-20 | 30 | TAPER LOCK |
| T79850-103-0259 | 1.25 | (1) 3/4-20 | 30 | TAPER LOCK |
| T79850-103-0276 | 1.75 | (1) 3/4-20 | 60 | SLEEVE |
| T79850-103-0282 | 1.25 | (1) 3/4-20 | 60 | TAPER LOCK |
| T79850-103-0294 | 1.187 | (1) 5/8-18 | 60 | TAPER LOCK |
| T79850-103-0295 | 0.5 | (1) 5/8-18 + (1) 3/4-20 | 60 | TAPER LOCK |
| T79850-103-0301 | 1.5 | (1) 3/4-20 | 30 | SLEEVE |
| T79850-103-0303 | 1 | (4) 5/8-18 | 30 | TAPER LOCK |
| T79850-013-0305 | 0.75 | (4) 5/8-18 | 60 | TAPER LOCK |


